| RAILROAD HOBBIES, Inc. |
| 27-Jan-16 | 119 Vernon St., Roseville, CA 95678 |
| Ph.(916) 782-6067 FAX (916) 782-5933 |
| Stk No | Roadname | Importer | Description | Paint | Cond | Price |
| Scale | ho |
| 4662 | FED/WSM/WSM | 4-4-0 LOCO / PRR TOOL CAR / YV CABOOSE | * | $400 |
| LOCOMOTIVES |
| 3128 | HALLMARK | EMD FT A&B | * | $399 |
| 444 | PSM | ALCO RSD-5 | * | $175 |
| 4664 | AMTRAK | OVERLAND | F40 PH PhI #217 | FP | * | $300 |
| 3669 | AT&SF | CUSTOM BRASS | 4-4-2 #1487 | PT | * | $500 |
| 3575 | AT&SF | OVERLAND | DASH 8-40BW #541 | WP | * | $425 |
| 3574 | AT&SF | OVERLAND | F7 A&B #340 | FP | * | $699 |
| 4470 | AT&SF | PFM | 4-8-4 #3780 | CP | * | $350 |
| 60 | AT&SF | PSC | 4-6-2 BLUE GOOSE 3460 No NUMBER ON TENDER 6 of | FP | $1,999 |
| 4521 | AT&SF | UNITED | 2-8-0 | * | $300 |
| 4635 | CR | OVERLAND | SD50 6707 | PT | * | $300 |
| 4468 | D&RGW | WESTSIDE | 4-6-6-4 CHALLENGER | * | $525 |
| 4472 | DM&IR | WESTSIDE | 2-8-8-4 WITH CABOOSE | * | $750 |
| 4631 | MA & PA | UNITED | 2-8-0 | PP | * | $300 |
| 4466 | NKP | PSC | 2-8-4 S2 #740 | FP | * | $600 |
| 4663 | NP | FUJIYAMA | Z5 2-8-8-4 #5000 W/DCC NEED MINOR WORK | PT | * | $1,150 |
| 4386 | NP | SUNSET | 4-8-4 A3 #2660 W/SOUND | FP | * | $750 |
| 4384 | PRR | GEM | 6-8-6 S2 TURBINE NOB | * | $450 |
| 407 | PRR | NKP | F3 A-A SET #9506 DENT IN A UNIT | PP | * | $225 |
| 4140 | PRR | SUNSET | 4-6-2 K4 #5400 | PT | * | $399 |
| 4214 | SP | ALCO | SD40T-2 8316 | PP | * | $150 |
| 4674 | SP | SUNSET | 4-8-4 GS4 #4458 | FP | * | $350 |
| 4080 | SP | WESTSIDE | 4-8-8-2 AC-12 | * | $995 |
| 4387 | SP | WESTSIDE | 4-8-4 GS4 | FP | * | $400 |
| 4661 | SP | WESTSIDE | 4-8-4 GS-4 | FP | * | $400 |
| 4114 | SP | WESTSIDE | 4-8-4 GS-8 #4448 | WP | * | $400 |
| 4215 | SSW | HALLMARK | FT A&B W/SP DECAL | PP | * | $299 |
| 3492 | UP | KEY | 4-8-4 #843 COAL | FP | * | $875 |
| 3508 | UP | KEY | 4-8-8-4 BIG BOY #4020 | FP | * | $2,100 |
| 4420 | UP | KEY | 4-8-4 FEF-3 #844 | FP | * | $850 |
| 4419 | UP | KEY | 4-8-4 FEF-2 #825 | FP | * | $850 |
| 4358 | UP | KEY | PA1 | FP | * | $300 |
| 4357 | UP | LMB | 4-12-2 | * | $400 |
| 4669 | UP | OVERLAND | TURBINE #7 | FP | * | $2,500 |
| 4368 | UP | OVERLAND | ERIE BUILT B UNIT #654B | CP | * | $300 |
| 4471 | UP | SOHO | TURBINE #61 | FP | * | $450 |
| 4356 | UP | SUNSET | 4-12-2 | * | $750 |
| 4381 | UP | WESTSIDE | 4-8-4 FEF-3 | * | $300 |
| Page 1 of 3 |
| http://rrhobbies.co |